Leading Manufacturers, Exporters, Trader and Distributor of Bhaji Sev Namkeen, Bhujia Namkeen, Chana Dal Namkeen, Dal Mixture Namkeen, Gathiya Namkeen, Kaju Mix Namkeen, Matar Namkeen, Mixture Namkeen, Moong Dal Namkeen, Palak Sev Namkeen and Peanut Namkeen from Bhilwara.
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Taste | Spicy |
Total Fat | 11 g |
Protein | 10gm |
Fat | 34.5g |
Energy | 564 Kcal |
Purity | 100% |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Total Fat | 18g |
Sodium | 230mg |
Purity | 100% |
Fat | 20% |
Protein | 15% |
Saturated fat | 3.5g |
Carbohydrates | 14g |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | Made In India |
Total Fat | 21.5 g |
Protein | 17.6 g |
Energy | 485.5kcal |
Flavour | Salty |
Food Preference | Vegetarian |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Total Fat | 14g |
Calories | 200 |
Sodium | 35 mg |
Fiber | 4g |
Protein | 25 g |
Saturated fat | 3.5g |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Color | Yellow |
Total Fat | 10% |
Calories | 256 |
Carbohydrates | 38.05gm |
Protein | 10.43 g |
Saturated Fat | 5% |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Protein: | 4g |
Carbohydrates: | 14g |
Saturated fat: | 3.5g |
Sugars: | 2g |
Carbohydrates | 64.79 g |
Fat | 20.36 g |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Calcium | 136.30 mg |
Energy | 435.78 kcal |
Carbohydrate | 58.52 g |
Protein | 8.9% |
Fat | 14.58 g |
Vitamin C | 2.61 gm |
Iron | 2.70 mg |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Total Fat | 43.0g |
Protein | 12.5g |
Carbohydrates | 45.95 g |
Energy | 632.54 kcal |
Fiber | 0.25 g |
Total fat: | 3g |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Total Fat | 39.43 g |
Vitamin A | 2 % |
Protein | 17.89g |
Energy | 632.54 kcal |
Carbohydrates | 45.96 g |
Fiber | 0.25 g |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Total Fat | 11 g |
Protein | 10gm |
Fat | 34.5g |
Energy | 564 Kcal |
Purity | 100% |
Calories | 531kcal |
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Protein: | 4g |
Carbohydrates: | 14g |
Saturated fat: | 3.5g |
Sugars: | 2g |
Carbohydrates | 64.79 g |
Fat | 20.36 g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.